View Equipment
| Model | Magnum 2 SV |
| JAD-ID | JAD-38645 |
| Manufacturer | Nextest |
| Vintage | 2017 |
| Inspection Available | No |
| Description | Good Working Condition Magnum 2 SV. Diagnostics ran prior to crating. See PDF for SAB configuration. (6) SAB PN: 515004 | (2) HOB PN: 513182 | (2) IPC |
| Condition | Good Working Condition/Off-Line |
| Comments | |
| Configuration | |
| Detailed Specifications | Mag2SV_JAD_38645.pdf |
| Picture 1 |
|
| Picture 2 |
|
| Picture 3 | |
| Picture 4 | |
| Picture 5 | |
| Inquire |
